Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-134

Library Name: Cornea-lens transdifferentiation library

Species: Xenopus laevis

Number Of Clones: 771


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
chpf.L chondroitin polymerizing factor 1 0.12970168612191957 1297.0168612191958
cirbp.L cold inducible RNA binding protein 1 0.12970168612191957 1297.0168612191958
cisd1.S CDGSH iron sulfur domain 1 1 0.12970168612191957 1297.0168612191958
ckb.L creatine kinase, brain 1 0.12970168612191957 1297.0168612191958
col1a2.L collagen type I alpha 2 1 0.12970168612191957 1297.0168612191958
col4a5.S collagen, type IV, alpha 5 1 0.12970168612191957 1297.0168612191958
cpeb1.S cytoplasmic polyadenylation element binding protein 1 1 0.12970168612191957 1297.0168612191958
crygdl.11.S crystallin gamma D like gene 11 1 0.12970168612191957 1297.0168612191958
csde1.L cold shock domain containing E1 1 0.12970168612191957 1297.0168612191958
ctse.S cathepsin E 1 0.12970168612191957 1297.0168612191958
cyct.L cytochrome c, testis 1 0.12970168612191957 1297.0168612191958
cyyr1.L cysteine and tyrosine-rich 1 1 0.12970168612191957 1297.0168612191958
dap.S death-associated protein 1 0.12970168612191957 1297.0168612191958
dazap2.S DAZ associated protein 2 1 0.12970168612191957 1297.0168612191958
ddr1.L discoidin domain receptor tyrosine kinase 1 1 0.12970168612191957 1297.0168612191958
dhrs13.L dehydrogenase/reductase (SDR family) member 13 1 0.12970168612191957 1297.0168612191958
dhx16.S DEAH-box helicase 16 1 0.12970168612191957 1297.0168612191958
dhx8.S DEAH-box helicase 8 1 0.12970168612191957 1297.0168612191958
dimt1.L DIM1 rRNA methyltransferase and ribosome maturation factor 1 0.12970168612191957 1297.0168612191958
dmd.1.L dystrophin, gene 1 1 0.12970168612191957 1297.0168612191958

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ???pagination.result.next???